Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Project | 32 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 600 | 2017-10-08 12:45:40 |
| | 600 | 2018-01-01 14:08:53 |
| | 600 | 2018-03-10 00:50:57 |
| | 600 | 2018-04-03 16:08:31 |
| | 600 | 2018-04-20 04:48:20 |
| | 600 | 2018-05-18 14:42:14 |
| | 600 | 2018-08-30 19:23:49 |
| | 600 | 2018-10-04 23:59:58 |
| | 550 | 2017-06-03 20:50:35 |
| | 550 | 2017-11-11 16:07:23 |
| | 550 | 2018-03-17 10:38:18 |
| | 500 | 2017-11-04 20:56:29 |
| | 350 | 2017-05-20 22:30:34 |
| | 300 | 2016-10-23 05:37:40 |
| | 300 | 2016-10-25 05:01:10 |
7788cb3
Contact @jkarlsteen