Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Project | 167 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 800 | 2017-05-19 16:07:06 |
| | 800 | 2017-05-20 05:21:45 |
| | 800 | 2017-05-22 09:17:32 |
| | 800 | 2017-06-02 15:59:38 |
| | 800 | 2017-06-03 20:34:53 |
| | 800 | 2017-06-16 18:50:22 |
| | 800 | 2017-06-29 03:15:31 |
| | 800 | 2017-06-30 12:56:48 |
| | 800 | 2017-07-02 18:28:26 |
| | 800 | 2017-07-07 11:09:07 |
| | 800 | 2017-07-07 21:21:22 |
| | 800 | 2017-07-11 20:19:56 |
| | 800 | 2017-07-24 10:32:44 |
| | 800 | 2017-07-25 15:16:42 |
7788cb3
Contact @jkarlsteen