Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 632 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 200 | 2016-01-29 19:36:34 |
| | 200 | 2016-01-29 19:43:08 |
| | 200 | 2016-01-29 19:53:03 |
| | 200 | 2016-01-29 20:26:47 |
| | 200 | 2016-01-29 21:35:05 |
| | 200 | 2016-01-29 22:20:08 |
| | 200 | 2016-01-29 23:28:07 |
| | 200 | 2016-01-29 23:38:26 |
| | 200 | 2016-01-29 23:52:07 |
| | 200 | 2016-01-29 23:52:07 |
| | 200 | 2016-01-29 23:59:59 |
| | 200 | 2016-01-30 01:51:37 |
| | 200 | 2016-01-30 03:16:18 |
| | 200 | 2016-01-30 04:43:31 |
| | 200 | 2016-01-30 06:29:38 |
7788cb3
Contact @jkarlsteen