Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 1071 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 400 | 2017-10-16 19:23:12 |
| | 400 | 2017-10-17 03:55:24 |
| | 400 | 2017-10-17 04:25:03 |
| | 400 | 2017-10-17 05:23:20 |
| | 400 | 2017-10-17 07:28:32 |
| | 400 | 2017-10-17 11:24:01 |
| | 400 | 2017-10-17 15:01:29 |
| | 400 | 2017-10-17 19:50:09 |
| | 400 | 2017-10-17 23:11:06 |
| | 400 | 2017-10-18 07:29:54 |
| | 400 | 2017-10-18 07:41:33 |
| | 400 | 2017-10-18 09:16:42 |
| | 400 | 2017-10-18 09:45:38 |
| | 400 | 2017-10-19 00:46:56 |
| | 400 | 2017-10-19 06:15:28 |
7788cb3
Contact @jkarlsteen