Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 460 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 800 | 2016-09-30 22:28:33 |
| | 800 | 2016-10-03 22:24:44 |
| | 800 | 2016-10-04 03:49:26 |
| | 800 | 2016-10-04 12:39:06 |
| | 800 | 2016-10-06 00:31:19 |
| | 800 | 2016-10-06 13:32:58 |
| | 800 | 2016-10-06 13:32:58 |
| | 800 | 2016-10-16 14:47:43 |
| | 800 | 2016-10-18 19:37:55 |
| | 800 | 2016-10-18 21:25:29 |
| | 800 | 2016-10-22 19:56:57 |
| | 800 | 2016-10-25 10:06:19 |
| | 800 | 2016-10-25 18:32:02 |
| | 800 | 2016-10-27 18:42:58 |
| | 800 | 2016-10-28 14:21:29 |
7788cb3
Contact @jkarlsteen