Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 190 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 1600 | 2016-04-01 01:16:47 |
| | 1600 | 2016-04-01 01:42:39 |
| | 1600 | 2016-04-01 03:11:09 |
| | 1600 | 2016-04-01 04:03:56 |
| | 1600 | 2016-04-01 04:22:15 |
| | 1600 | 2016-04-01 05:57:39 |
| | 1600 | 2016-04-01 06:25:10 |
| | 1600 | 2016-04-01 06:36:07 |
| | 1600 | 2016-04-01 08:28:46 |
| | 1600 | 2016-04-01 09:01:35 |
| | 1600 | 2016-04-01 09:19:07 |
| | 1600 | 2016-04-01 09:36:07 |
| | 1600 | 2016-04-01 09:37:00 |
| | 1600 | 2016-04-01 09:52:36 |
| | 1600 | 2016-04-01 09:55:11 |
7788cb3
Contact @jkarlsteen