Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 75 | 600 | None |
Trailblazer | Name | Points | Completed at |
| | 600 | 2016-04-02 01:30:08 |
| | 600 | 2016-04-08 09:38:26 |
| | 600 | 2016-06-10 17:01:39 |
| | 600 | 2016-07-07 19:23:15 |
| | 600 | 2016-08-09 22:56:26 |
| | 600 | 2016-09-24 15:32:48 |
| | 600 | 2016-12-11 09:05:57 |
| | 600 | 2016-12-13 16:22:31 |
| | 600 | 2016-12-25 18:47:00 |
| | 600 | 2016-12-26 18:22:53 |
| | 600 | 2017-01-08 21:57:20 |
| | 600 | 2017-01-11 17:07:26 |
| | 600 | 2017-01-22 12:53:59 |
| | 600 | 2017-01-28 08:11:11 |
| | 600 | 2017-02-24 10:45:46 |
9b6df01
Contact @jkarlsteen