Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 850 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 400 | 2017-06-14 23:56:12 |
| | 400 | 2017-06-15 08:31:00 |
| | 400 | 2017-06-15 18:27:44 |
| | 400 | 2017-06-16 00:55:45 |
| | 400 | 2017-06-16 09:37:32 |
| | 400 | 2017-06-16 10:04:55 |
| | 400 | 2017-06-16 13:00:18 |
| | 400 | 2017-06-16 13:50:58 |
| | 400 | 2017-06-16 13:50:58 |
| | 400 | 2017-06-16 15:23:25 |
| | 400 | 2017-06-16 15:37:04 |
| | 400 | 2017-06-16 16:17:46 |
| | 400 | 2017-06-17 04:53:18 |
| | 400 | 2017-06-17 16:17:17 |
| | 400 | 2017-06-17 23:00:59 |
7788cb3
Contact @jkarlsteen