Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 380 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 700 | 2017-02-14 22:52:23 |
| | 700 | 2017-02-15 03:55:45 |
| | 700 | 2017-02-15 14:36:03 |
| | 700 | 2017-02-15 16:47:08 |
| | 700 | 2017-02-16 01:58:31 |
| | 700 | 2017-02-16 20:16:35 |
| | 700 | 2017-02-18 15:59:30 |
| | 700 | 2017-02-18 17:58:36 |
| | 700 | 2017-02-19 06:36:05 |
| | 700 | 2017-02-21 12:19:00 |
| | 700 | 2017-02-24 13:55:16 |
| | 700 | 2017-02-25 12:53:00 |
| | 700 | 2017-03-22 21:32:57 |
| | 700 | 2017-04-03 01:42:49 |
| | 700 | 2017-04-04 21:21:02 |
7788cb3
Contact @jkarlsteen