Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 675 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 1600 | 2017-03-28 22:09:39 |
| | 1600 | 2017-03-29 02:18:39 |
| | 1600 | 2017-03-29 14:25:51 |
| | 1600 | 2017-03-29 15:46:29 |
| | 1600 | 2017-03-30 02:26:17 |
| | 1600 | 2017-03-30 21:20:32 |
| | 1600 | 2017-03-31 13:27:18 |
| | 1600 | 2017-03-31 22:45:21 |
| | 1600 | 2017-04-01 01:00:56 |
| | 1600 | 2017-04-02 17:01:28 |
| | 1600 | 2017-04-02 18:37:39 |
| | 1600 | 2017-04-03 01:43:37 |
| | 1600 | 2017-04-03 19:43:23 |
| | 1600 | 2017-04-04 00:22:35 |
| | 1600 | 2017-04-04 11:43:28 |
7788cb3
Contact @jkarlsteen