Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 346 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 1200 | 2017-02-15 13:21:47 |
| | 1200 | 2017-02-15 13:33:57 |
| | 1200 | 2017-02-15 17:14:32 |
| | 1200 | 2017-02-16 00:47:09 |
| | 1200 | 2017-02-18 13:33:00 |
| | 1200 | 2017-02-18 23:13:27 |
| | 1200 | 2017-02-20 01:36:47 |
| | 1200 | 2017-02-20 10:09:59 |
| | 1200 | 2017-02-21 20:49:10 |
| | 1200 | 2017-02-22 05:03:25 |
| | 1200 | 2017-02-22 16:58:02 |
| | 1200 | 2017-02-23 03:20:25 |
| | 1200 | 2017-02-27 15:45:33 |
| | 1200 | 2017-03-03 16:33:25 |
| | 1200 | 2017-03-05 22:46:57 |
7788cb3
Contact @jkarlsteen