Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 397 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 1500 | 2016-10-01 03:17:45 |
| | 1500 | 2016-10-01 21:20:15 |
| | 1500 | 2016-10-02 03:45:29 |
| | 1500 | 2016-10-02 18:47:35 |
| | 1500 | 2016-10-02 19:27:08 |
| | 1500 | 2016-10-02 21:27:41 |
| | 1500 | 2016-10-02 21:30:49 |
| | 1500 | 2016-10-03 12:33:10 |
| | 1500 | 2016-10-04 01:40:47 |
| | 1500 | 2016-10-04 11:29:47 |
| | 1500 | 2016-10-04 18:57:22 |
| | 1500 | 2016-10-04 23:39:12 |
| | 1500 | 2016-10-07 17:20:44 |
| | 1500 | 2016-10-08 03:23:34 |
| | 1500 | 2016-10-09 06:23:49 |
7788cb3
Contact @jkarlsteen