Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Project | 69 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 800 | 2017-05-19 16:07:06 |
| | 800 | 2017-06-16 18:50:22 |
| | 800 | 2017-09-21 11:40:58 |
| | 800 | 2017-11-13 22:30:27 |
| | 800 | 2017-11-28 19:40:38 |
| | 800 | 2017-12-27 06:21:35 |
| | 800 | 2017-12-28 23:47:18 |
| | 800 | 2018-01-20 13:14:29 |
| | 800 | 2018-04-15 20:09:05 |
| | 700 | 2018-06-21 14:04:40 |
| | 500 | 2017-07-07 19:21:56 |
| | 500 | 2017-07-31 22:36:09 |
| | 500 | 2017-08-08 16:04:40 |
| | 500 | 2017-09-01 05:16:58 |
| | 500 | 2017-09-05 14:36:58 |
7788cb3
Contact @jkarlsteen