Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 636 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 600 | 2017-09-05 17:49:57 |
| | 600 | 2017-09-05 20:14:50 |
| | 600 | 2017-09-05 22:28:17 |
| | 600 | 2017-09-05 23:36:21 |
| | 600 | 2017-09-05 23:57:33 |
| | 600 | 2017-09-06 01:27:17 |
| | 600 | 2017-09-06 01:42:36 |
| | 600 | 2017-09-06 20:33:48 |
| | 600 | 2017-09-07 19:38:46 |
| | 600 | 2017-09-07 19:38:46 |
| | 600 | 2017-09-08 02:14:56 |
| | 600 | 2017-09-08 03:30:21 |
| | 600 | 2017-09-09 00:56:10 |
| | 600 | 2017-09-09 20:01:52 |
| | 600 | 2017-09-12 17:35:19 |
7788cb3
Contact @jkarlsteen