Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 647 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 500 | 2015-09-10 20:08:28 |
| | 500 | 2015-09-11 01:10:14 |
| | 500 | 2015-09-13 03:56:36 |
| | 500 | 2015-09-13 08:15:48 |
| | 500 | 2015-09-17 02:43:14 |
| | 500 | 2015-09-18 21:25:12 |
| | 500 | 2015-09-20 06:16:08 |
| | 500 | 2015-10-13 15:24:09 |
| | 500 | 2015-11-13 12:06:24 |
| | 500 | 2015-11-14 23:03:53 |
| | 500 | 2015-11-26 16:40:50 |
| | 500 | 2016-01-20 05:54:14 |
| | 500 | 2016-01-23 04:06:44 |
| | 500 | 2016-01-25 19:42:09 |
| | 500 | 2016-01-25 19:42:09 |
7788cb3
Contact @jkarlsteen