Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 407 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 200 | 2016-02-17 03:27:56 |
| | 200 | 2016-02-17 09:47:43 |
| | 200 | 2016-02-17 10:48:47 |
| | 200 | 2016-02-17 14:16:59 |
| | 200 | 2016-02-17 23:02:45 |
| | 200 | 2016-02-18 20:05:10 |
| | 200 | 2016-02-20 11:05:29 |
| | 200 | 2016-02-20 19:44:26 |
| | 200 | 2016-02-22 14:17:01 |
| | 200 | 2016-02-24 16:48:54 |
| | 200 | 2016-02-26 16:35:04 |
| | 200 | 2016-02-29 00:18:49 |
| | 200 | 2016-02-29 18:04:51 |
| | 200 | 2016-03-02 20:23:12 |
| | 200 | 2016-03-05 19:50:40 |
7788cb3
Contact @jkarlsteen