Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 395 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 100 | 2017-06-16 18:10:32 |
| | 100 | 2017-06-17 04:43:52 |
| | 100 | 2017-06-20 07:41:16 |
| | 100 | 2017-06-24 15:17:16 |
| | 100 | 2017-06-27 09:13:13 |
| | 100 | 2017-06-29 12:46:15 |
| | 100 | 2017-07-12 06:18:43 |
| | 100 | 2017-07-22 17:40:30 |
| | 100 | 2017-08-01 05:16:06 |
| | 100 | 2017-08-08 02:25:28 |
| | 100 | 2017-08-16 14:01:06 |
| | 100 | 2017-08-16 14:01:06 |
| | 100 | 2017-09-02 14:12:23 |
| | 100 | 2017-09-04 12:49:37 |
7788cb3
Contact @jkarlsteen