Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 571 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 600 | 2015-08-27 23:16:43 |
| | 600 | 2015-08-28 19:33:09 |
| | 600 | 2015-08-29 18:45:36 |
| | 600 | 2015-08-29 23:47:26 |
| | 600 | 2015-09-08 01:55:08 |
| | 600 | 2015-09-09 21:52:43 |
| | 600 | 2015-09-10 18:44:13 |
| | 600 | 2015-09-15 00:06:11 |
| | 600 | 2015-10-07 06:59:26 |
| | 600 | 2015-10-28 23:11:13 |
| | 600 | 2015-10-30 20:07:19 |
| | 600 | 2015-11-26 14:39:48 |
| | 600 | 2015-12-17 22:54:48 |
| | 600 | 2016-01-02 02:20:17 |
| | 600 | 2016-01-02 02:20:17 |
7788cb3
Contact @jkarlsteen