Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Project | 570 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 500 | 2017-06-20 18:16:51 |
| | 500 | 2017-06-28 13:47:19 |
| | 500 | 2017-07-03 00:25:26 |
| | 500 | 2017-07-05 14:02:41 |
| | 500 | 2017-07-06 17:01:18 |
| | 500 | 2017-07-07 22:14:11 |
| | 500 | 2017-07-12 22:25:04 |
| | 500 | 2017-07-16 10:44:10 |
| | 500 | 2017-07-17 02:55:53 |
| | 500 | 2017-07-20 02:24:02 |
| | 500 | 2017-07-20 18:42:11 |
| | 500 | 2017-07-21 19:11:28 |
| | 500 | 2017-07-22 17:16:29 |
| | 500 | 2017-07-24 18:01:16 |
| | 500 | 2017-07-25 13:22:19 |
7788cb3
Contact @jkarlsteen