Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 541 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 1400 | 2016-05-17 07:03:14 |
| | 1400 | 2016-12-28 13:59:36 |
| | 1400 | 2017-10-14 15:07:33 |
| | 1400 | 2017-12-31 13:03:46 |
| | 1400 | 2018-02-25 04:08:29 |
| | 1400 | 2018-07-03 06:29:20 |
| | 1400 | 2018-07-10 15:33:47 |
| | 1400 | 2018-08-19 19:18:30 |
| | 1400 | 2018-08-23 13:08:08 |
| | 1400 | 2018-08-28 07:57:59 |
| | 1400 | 2018-08-28 07:57:59 |
| | 1400 | 2018-12-01 02:29:52 |
| | 1400 | 2019-02-05 07:35:02 |
| | 1400 | 2019-02-13 21:13:39 |
7788cb3
Contact @jkarlsteen