Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 293 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 700 | 2015-04-01 23:56:27 |
| | 700 | 2015-04-02 15:35:20 |
| | 700 | 2015-04-03 02:27:21 |
| | 700 | 2015-04-05 05:15:24 |
| | 700 | 2015-04-07 10:20:22 |
| | 700 | 2015-04-12 19:05:30 |
| | 700 | 2015-04-12 20:46:10 |
| | 700 | 2015-04-17 03:58:23 |
| | 700 | 2016-08-10 18:33:52 |
| | 700 | 2016-08-10 18:44:35 |
| | 700 | 2016-08-10 19:04:12 |
| | 700 | 2016-08-10 19:10:13 |
| | 700 | 2016-08-10 20:18:15 |
| | 700 | 2016-08-10 21:14:52 |
| | 700 | 2016-08-10 21:45:21 |
7788cb3
Contact @jkarlsteen