Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Project | 582 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 500 | 2017-06-18 15:45:57 |
| | 500 | 2017-06-22 12:44:03 |
| | 500 | 2017-06-27 16:45:02 |
| | 500 | 2017-07-03 03:48:28 |
| | 500 | 2017-07-03 19:52:02 |
| | 500 | 2017-07-03 22:19:47 |
| | 500 | 2017-07-04 11:01:32 |
| | 500 | 2017-07-04 22:10:31 |
| | 500 | 2017-07-06 08:55:49 |
| | 500 | 2017-07-06 14:35:04 |
| | 500 | 2017-07-07 02:51:04 |
| | 500 | 2017-07-07 19:21:56 |
| | 500 | 2017-07-07 21:18:39 |
| | 500 | 2017-07-08 14:35:02 |
| | 500 | 2017-07-09 11:59:53 |
7788cb3
Contact @jkarlsteen