Badge | Status | Type | Completed By | Max Score | Duration |
| Retired | Module | 1248 | 0 | None |
Trailblazer | Name | Points | Completed at |
| | 500 | 2015-02-05 03:27:07 |
| | 500 | 2015-02-09 17:14:09 |
| | 500 | 2015-02-16 11:31:54 |
| | 500 | 2015-03-30 21:04:53 |
| | 500 | 2015-04-01 16:01:06 |
| | 500 | 2015-04-21 03:41:01 |
| | 500 | 2015-04-24 04:24:23 |
| | 500 | 2015-04-29 01:37:17 |
| | 500 | 2015-08-12 05:20:45 |
| | 500 | 2015-09-21 13:51:13 |
| | 500 | 2015-09-28 17:07:23 |
| | 500 | 2015-10-13 16:27:23 |
| | 500 | 2015-10-14 21:23:40 |
| | 500 | 2015-10-21 20:09:26 |
| | 500 | 2015-10-24 23:52:27 |
7788cb3
Contact @jkarlsteen